
Unit 2 Canalside Industrial Estate, Woodbine Street East, Rochdale, Lancashire OL16 5LB
All prices are subject to carriage and VAT
PROMOTIONAL USB MEMORY STICKSAll memory sticks are USB version 2.0, RoHS & WEE compliant. We use only the best quality memory chips in all our USBs. The prices shown are just a guide price for 1,000 printed 1 cololur and are subject to change weekly. To give you the best price available, please e.mail us @ USB QUOTE with your requirements, letting us know the item, number and print colours if required. We will get straight back to you with our best competitive quotation. Minimum orders for unprinted USB memory sticks is 50, and 100 for printed items. |
TWISTER MEMORY STICK NO CHAIN 12316802 |
TWISTER MEMORY STICK WITH KEY CHAIN 12316800 |
|||||||||||
![]() |
100 |
300 |
500 |
1,000 |
![]() |
100 |
300 |
500 |
1,000 |
|||
| 256MB | From £2.83 |
256MB | From £2.86 |
|||||||||
| 512MB | From £3.21 |
512MB | From £3.25 |
|||||||||
| 1GB | From £3.66 |
1GB | From £3.69 |
|||||||||
| 2GB | From £4.21 |
2GB | From £4.24 |
|||||||||
| 4GB | From £5.78 |
4GB | From £5.81 |
|||||||||
| 8GB | From £11.58 |
8GB | From £11.61 |
|||||||||
55x20x10mm. Blue, green, white, orange |
55x20x10mm. Blue, green, white, orange |
|||||||||||
ROTATING MEMORY STICK 12309904 |
MARKER SHAPED MEMORY STICK 1Z306402 |
|||||||||||
![]() |
100 |
300 |
500 |
1,000 |
![]() |
100 |
300 |
500 |
1,000 |
|||
| 256MB | From £2.95 |
256MB | From £3.09 |
|||||||||
| 512MB | From £3.30 |
512MB | From £3.50 |
|||||||||
| 1GB | From £3.75 |
1GB | From £3.89 |
|||||||||
| 2GB | From £4.31 |
2GB | From £4.45 |
|||||||||
| 4GB | From £6.22 |
4GB | From £6.35 |
|||||||||
| 8GB | From £11.67 |
8GB | From £11.82 |
|||||||||
54x18x10mm. Blue, green, black, orange,red |
75x19x14mm. Blue, pink, green,red, black, yellow |
|||||||||||
CIRCULAR MEMORY STICK 12306901 |
ALUMINIUM MEMORY STICK 12302100 |
|||||||||||
![]() |
100 |
300 |
500 |
1,000 |
![]() |
100 |
300 |
500 |
1,000 |
|||
| 256MB | From £3.10 |
256MB | From £2.89 |
|||||||||
| 512MB | From £3.46 |
512MB | From £3.31 |
|||||||||
| 1GB | From £3.91 |
1GB | From £3.72 |
|||||||||
| 2GB | From £4.46 |
2GB | From £4.28 |
|||||||||
| 4GB | From £6.37 |
4GB | From £5.84 |
|||||||||
| 8GB | From £11.85 |
8GB | From £11.65 |
|||||||||
50mm. dia x 9mm. Blue, black, red |
70x25x7mm. Blue, red, green,red, black, orange |
|||||||||||
BRUSHED METAL MEMORY STICK 1230300 |
WOODEN MEMORY STICK KEY RING 1Z316100 |
|||||||||||
![]() |
100 |
300 |
500 |
1,000 |
![]() |
100 |
300 |
500 |
1,000 |
|||
| 256MB | From £2.88 |
256MB | From £3.32 |
|||||||||
| 512MB | From £3.32 |
512MB | From £3.69 |
|||||||||
| 1GB | From £3.72 |
1GB | From £4.02 |
|||||||||
| 2GB | From £4.27 |
2GB | From £4.59 |
|||||||||
| 4GB | From £5.84 |
4GB | From £6.20 |
|||||||||
| 8GB | From £11.64 |
8GB | From £12.47 |
|||||||||
65x20x7mm. black |
55x25x10mm. as image |
|||||||||||
PEN MEMORY MEMORY STICK 1Z314420 |
LOCKALIKE MEMORY STICK 1Z330000 |
|||||||||||
![]() |
100 |
300 |
500 |
1,000 |
![]() |
100 |
300 |
500 |
1,000 |
|||
| 256MB | From £5.40 |
256MB | From £3.83 |
|||||||||
| 512MB | From £5.90 |
512MB | From £4.18 |
|||||||||
| 1GB | From £6.20 |
1GB | From £4.63 |
|||||||||
| 2GB | From £6.70 |
2GB | From £5.16 |
|||||||||
| 4GB | From £8.29 |
4GB | From £7.09 |
|||||||||
| 8GB | From £14.60 |
8GB | From £12.55 |
|||||||||
black, green, white,orange |
as image |
|||||||||||
TANGO CHROME MEMORY STICK 1Z387050 |
BLING BLING MEMORY STICK12390700 |
|||||||||||
![]() |
100 |
300 |
500 |
1,000 |
![]() |
100 |
300 |
500 |
1,000 |
|||
| 256MB | From £3.42 |
256MB | From £4.75 |
|||||||||
| 512MB | From £3.90 |
512MB | From £5.27 |
|||||||||
| 1GB | From £4.12 |
1GB | From £5.59 |
|||||||||
| 2GB | From £4.68 |
2GB | From £6.14 |
|||||||||
| 4GB | From £6.14 |
4GB | From £7.84 |
|||||||||
| 8GB | From £11.95 |
8GB | From £13.96 |
|||||||||
As image |
As image |
|||||||||||
For more USB memory stick idea just click on the linkhttp://www.my-catalog.at/1098_09_leaflet_USB/ and give us a call for a full quotation.